Glyphosate草甘膦
CAS No.: 1071-83-6
CAS No.: 1071-83-6
Molecular formula:C3H8NO5P
分子式:C3H8NO5P
Molecular weight: 169.07
分子量: 169.07
Application:
Glyphosate is widely used on orchard, rubber yield, oilpalm, pineapple, mulberry, tea, cotton, free-plough maize, ridge of paddy field, non-tillage direct-seeding rice, sugar cane, forestry and transportation. It is effectively used against annual or biennial herbaceous monocotylendon and perenuial malignant weeds, such as cylindrica ,cyperus linn etc.
用途:
草甘膦广泛用于果园,橡胶园, 油棕, 凤梨, 桑树, 茶叶, 棉花, 玉米, 稻田垄, 非耕种直播水稻, 甘蔗, 林业和运输业。 他能有有效抑制一年或两年生的草本单子叶植物和多年生的恶性杂草, 如白茅, 莎草属等
Effective dosage:
600-1500 g/667m2
有效剂量:
600-1500 g/667m2
| Item | Standard | |
| 95% TC | 10% SL | |
| Appearance | White powder | Stable homogeneous liquid, free from any suspended matter and sediment. | 
| Content of Glyphosate | ≥95% | ≥10.0+1.0-0.5% | 
| Nitryl glyphosate content, ppm | ≤1.0 | ---------- | 
| Drying loss | ≤1.0% | ---------- | 
| Formaldehyde | ≤0.8% | ---------- | 
| Insoluble matter of NaOH | ≤0.2% | ---------- | 
| PH value | ---------- | 5~7 | 
| Dilution stability (20times) | ---------- | Qualified | 
| Low-Temperature Stability | ---------- | Qualified | 
| Thermal Storage Stability | ---------- | Qualified | 
| 检测项目 | 指标 | |
| 95% TC | 10% SL | |
| 外观 | 白色粉末 | 稳定均质液体, 无任何悬浮物和沉淀物. | 
| 主含量 | ≥95% | ≥10.0+1.0-0.5% | 
| 硝基草甘膦含量, ppm | ≤1.0 | ---------- | 
| 干燥失重 | ≤1.0% | ---------- | 
| 甲醛 | ≤0.8% | ---------- | 
| 氢氧化钠不溶物 | ≤0.2% | ---------- | 
| PH 值 | ---------- | 5~7 | 
| 稀释物稳定性 (20倍) | ---------- | 合格 | 
| 低温稳定性 | ---------- | 合格 | 
| 高温储存稳定性 | ---------- | 合格 | 

 

 点击图片查看原图
 点击图片查看原图








